<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Long Distance Medical Transportation Service</title>
	<atom:link href="http://www.long-distance-medical-transport.com/long-distance-medical-transportation-services.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.long-distance-medical-transport.com</link>
	<description>Medical Transport</description>
	<lastBuildDate>Thu, 29 Jul 2010 20:18:07 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Long Distance Medical Transportation Guide</title>
		<link>http://www.long-distance-medical-transport.com/long-distance-medical-transportation-services.html/comment-page-1#comment-8</link>
		<dc:creator>Long Distance Medical Transportation Guide</dc:creator>
		<pubDate>Thu, 29 Jul 2010 20:18:07 +0000</pubDate>
		<guid isPermaLink="false">http://long-distance-medical-transport.com/site/?page_id=20#comment-8</guid>
		<description>[...] There are three classicmothods to be transported in. Going by patient need from the bottom up. The lowest needs patient would be classified as an ambulatory patient. These patients are able to walk to the transport vehicle and are very good candidates for air travel. The next level would be those who are confined to a wheelchair. These patients are able to sit upright for the duration of the transport. As a rule of thumb, most patients don&#8217;t tolerate sitting in a wheelchair more than about three hours especially if they have any kind of sore areas on their back or bottom sides. The last mode of transport is by stretcher. Transport by stretcher is the preferred method for any transport over three hours. If a patient can&#8217;t tolerate a wheelchair or is bed ridden then this is the only method for medical transport. [...]</description>
		<content:encoded><![CDATA[<p>[...] There are three classicmothods to be transported in. Going by patient need from the bottom up. The lowest needs patient would be classified as an ambulatory patient. These patients are able to walk to the transport vehicle and are very good candidates for air travel. The next level would be those who are confined to a wheelchair. These patients are able to sit upright for the duration of the transport. As a rule of thumb, most patients don&#8217;t tolerate sitting in a wheelchair more than about three hours especially if they have any kind of sore areas on their back or bottom sides. The last mode of transport is by stretcher. Transport by stretcher is the preferred method for any transport over three hours. If a patient can&#8217;t tolerate a wheelchair or is bed ridden then this is the only method for medical transport. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wheelchair Transportation Company &#124; Power Wheelchair Reviews</title>
		<link>http://www.long-distance-medical-transport.com/long-distance-medical-transportation-services.html/comment-page-1#comment-7</link>
		<dc:creator>Wheelchair Transportation Company &#124; Power Wheelchair Reviews</dc:creator>
		<pubDate>Tue, 20 Jul 2010 17:02:24 +0000</pubDate>
		<guid isPermaLink="false">http://long-distance-medical-transport.com/site/?page_id=20#comment-7</guid>
		<description>[...] There are three classic&#160;mothods to be transported in. Going by patient need from the bottom up. The lowest needs patient would be classified as an ambulatory patient. These patients are able to walk to the transport vehicle and are very good candidates for air travel. The next level would be those who are confined to a wheelchair. These patients are able to sit upright for the duration of the transport. As a rule of thumb, most patients don&#8217;t tolerate sitting in a wheelchair more than about three hours especially if they have any kind of sore areas on their back or bottom sides. The last mode of transport is by stretcher. Transport by stretcher is the preferred method for any transport over three hours. If a patient can&#8217;t tolerate a wheelchair or is bed ridden then this is the only method for medical transport. [...]</description>
		<content:encoded><![CDATA[<p>[...] There are three classic&nbsp;mothods to be transported in. Going by patient need from the bottom up. The lowest needs patient would be classified as an ambulatory patient. These patients are able to walk to the transport vehicle and are very good candidates for air travel. The next level would be those who are confined to a wheelchair. These patients are able to sit upright for the duration of the transport. As a rule of thumb, most patients don&#8217;t tolerate sitting in a wheelchair more than about three hours especially if they have any kind of sore areas on their back or bottom sides. The last mode of transport is by stretcher. Transport by stretcher is the preferred method for any transport over three hours. If a patient can&#8217;t tolerate a wheelchair or is bed ridden then this is the only method for medical transport. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Long Distance Medical Transportation Guide &#124; Blogging Articles.Com</title>
		<link>http://www.long-distance-medical-transport.com/long-distance-medical-transportation-services.html/comment-page-1#comment-6</link>
		<dc:creator>Long Distance Medical Transportation Guide &#124; Blogging Articles.Com</dc:creator>
		<pubDate>Sun, 13 Jun 2010 20:04:50 +0000</pubDate>
		<guid isPermaLink="false">http://long-distance-medical-transport.com/site/?page_id=20#comment-6</guid>
		<description>[...]  [...]</description>
		<content:encoded><![CDATA[<p>[...]  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Long Distance Medical Transportation Guide &#124; Laparoscopic Gallbladder Surgery</title>
		<link>http://www.long-distance-medical-transport.com/long-distance-medical-transportation-services.html/comment-page-1#comment-5</link>
		<dc:creator>Long Distance Medical Transportation Guide &#124; Laparoscopic Gallbladder Surgery</dc:creator>
		<pubDate>Sat, 29 May 2010 05:36:58 +0000</pubDate>
		<guid isPermaLink="false">http://long-distance-medical-transport.com/site/?page_id=20#comment-5</guid>
		<description>[...]  [...]</description>
		<content:encoded><![CDATA[<p>[...]  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: daopaos health &#187; Blog Archive &#187; Long Distance Medical Transportation Guide</title>
		<link>http://www.long-distance-medical-transport.com/long-distance-medical-transportation-services.html/comment-page-1#comment-4</link>
		<dc:creator>daopaos health &#187; Blog Archive &#187; Long Distance Medical Transportation Guide</dc:creator>
		<pubDate>Mon, 10 May 2010 07:18:03 +0000</pubDate>
		<guid isPermaLink="false">http://long-distance-medical-transport.com/site/?page_id=20#comment-4</guid>
		<description>[...]  [...]</description>
		<content:encoded><![CDATA[<p>[...]  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Long Distance Medical Transportation Guide &#124; Air Ambulance Service</title>
		<link>http://www.long-distance-medical-transport.com/long-distance-medical-transportation-services.html/comment-page-1#comment-3</link>
		<dc:creator>Long Distance Medical Transportation Guide &#124; Air Ambulance Service</dc:creator>
		<pubDate>Mon, 08 Mar 2010 12:17:37 +0000</pubDate>
		<guid isPermaLink="false">http://long-distance-medical-transport.com/site/?page_id=20#comment-3</guid>
		<description>[...]  [...]</description>
		<content:encoded><![CDATA[<p>[...]  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Long Distance Medical Transportation Guide &#124; Hotsohbet.Net</title>
		<link>http://www.long-distance-medical-transport.com/long-distance-medical-transportation-services.html/comment-page-1#comment-2</link>
		<dc:creator>Long Distance Medical Transportation Guide &#124; Hotsohbet.Net</dc:creator>
		<pubDate>Sun, 14 Feb 2010 15:35:54 +0000</pubDate>
		<guid isPermaLink="false">http://long-distance-medical-transport.com/site/?page_id=20#comment-2</guid>
		<description>[...]  [...]</description>
		<content:encoded><![CDATA[<p>[...]  [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
